Ändringar
17 juni 2018 17.07.51 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "bd5ba3fb-a9c5-4291-b754-524da44a4c4d", | 4 | "creator_user_id": "bd5ba3fb-a9c5-4291-b754-524da44a4c4d", | ||
| 5 | "id": "d44d0f01-bda0-4110-a276-d22be10469b8", | 5 | "id": "d44d0f01-bda0-4110-a276-d22be10469b8", | ||
| 6 | "license_id": "other-open", | 6 | "license_id": "other-open", | ||
| 7 | "maintainer": null, | 7 | "maintainer": null, | ||
| 8 | "maintainer_email": null, | 8 | "maintainer_email": null, | ||
| 9 | "metadata_created": "2018-06-10T15:52:54.538041", | 9 | "metadata_created": "2018-06-10T15:52:54.538041", | ||
| t | 10 | "metadata_modified": "2018-06-10T15:52:54.538049", | t | 10 | "metadata_modified": "2018-06-17T17:07:51.159192", |
| 11 | "name": "yearly-statistics-adequacy-retrospect-2012", | 11 | "name": "yearly-statistics-adequacy-retrospect-2012", | ||
| 12 | "notes": "The ENTSO-E Yearly Statistics & Adequacy Retrospect | 12 | "notes": "The ENTSO-E Yearly Statistics & Adequacy Retrospect | ||
| 13 | (YS&AR) is a statistical report presenting the key features of | 13 | (YS&AR) is a statistical report presenting the key features of | ||
| 14 | Europe\u2019s electricity market with graphics and charts. It provides | 14 | Europe\u2019s electricity market with graphics and charts. It provides | ||
| 15 | a wide range of definitive data and figures on ENTSO-E member | 15 | a wide range of definitive data and figures on ENTSO-E member | ||
| 16 | transmission system operators\u2019 power systems \u2013 including | 16 | transmission system operators\u2019 power systems \u2013 including | ||
| 17 | production, consumption, cross-border exchanges and network | 17 | production, consumption, cross-border exchanges and network | ||
| 18 | components.", | 18 | components.", | ||
| 19 | "owner_org": "a1b57200-b17a-4786-a206-b1b78247a9e2", | 19 | "owner_org": "a1b57200-b17a-4786-a206-b1b78247a9e2", | ||
| 20 | "private": false, | 20 | "private": false, | ||
| 21 | "revision_id": "d5c019d5-9a00-4a49-993f-9890190f753b", | 21 | "revision_id": "d5c019d5-9a00-4a49-993f-9890190f753b", | ||
| 22 | "state": "active", | 22 | "state": "active", | ||
| 23 | "title": "Yearly Statistics & Adequacy Retrospect 2012", | 23 | "title": "Yearly Statistics & Adequacy Retrospect 2012", | ||
| 24 | "type": "dataset", | 24 | "type": "dataset", | ||
| 25 | "url": null, | 25 | "url": null, | ||
| 26 | "version": null | 26 | "version": null | ||
| 27 | } | 27 | } |
