Ändringar
17 juni 2018 17.07.49 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "media@entsoe.eu", | 2 | "author": "media@entsoe.eu", | ||
| 3 | "author_email": "media@entsoe.eu", | 3 | "author_email": "media@entsoe.eu", | ||
| 4 | "creator_user_id": "bd5ba3fb-a9c5-4291-b754-524da44a4c4d", | 4 | "creator_user_id": "bd5ba3fb-a9c5-4291-b754-524da44a4c4d", | ||
| 5 | "id": "b1880f49-0d6f-457b-a6aa-da23f6690fc3", | 5 | "id": "b1880f49-0d6f-457b-a6aa-da23f6690fc3", | ||
| 6 | "license_id": "entso-e-r", | 6 | "license_id": "entso-e-r", | ||
| 7 | "maintainer": "media@entsoe.eu", | 7 | "maintainer": "media@entsoe.eu", | ||
| 8 | "maintainer_email": "media@entsoe.eu", | 8 | "maintainer_email": "media@entsoe.eu", | ||
| 9 | "metadata_created": "2018-06-10T15:52:50.855845", | 9 | "metadata_created": "2018-06-10T15:52:50.855845", | ||
| t | 10 | "metadata_modified": "2018-06-10T15:52:50.855858", | t | 10 | "metadata_modified": "2018-06-17T17:07:49.350073", |
| 11 | "name": "wide-area-monitoring-continental-europe", | 11 | "name": "wide-area-monitoring-continental-europe", | ||
| 12 | "notes": "**Wide Area Monitoring \u2013 Current Continental Europe | 12 | "notes": "**Wide Area Monitoring \u2013 Current Continental Europe | ||
| 13 | TSOs Applications Overview (September 2015)**\r\n\r\nThe report | 13 | TSOs Applications Overview (September 2015)**\r\n\r\nThe report | ||
| 14 | reflects the current use of Wide Area Monitoring application and tools | 14 | reflects the current use of Wide Area Monitoring application and tools | ||
| 15 | within the Continental European system. It can be expected that future | 15 | within the Continental European system. It can be expected that future | ||
| 16 | cooperation and coordination between TSOs will lay the foundation of a | 16 | cooperation and coordination between TSOs will lay the foundation of a | ||
| 17 | more comprehensive system observability.", | 17 | more comprehensive system observability.", | ||
| 18 | "owner_org": "a1b57200-b17a-4786-a206-b1b78247a9e2", | 18 | "owner_org": "a1b57200-b17a-4786-a206-b1b78247a9e2", | ||
| 19 | "private": false, | 19 | "private": false, | ||
| 20 | "revision_id": "cab975cb-dc03-45c4-aedd-a8f71888d5ef", | 20 | "revision_id": "cab975cb-dc03-45c4-aedd-a8f71888d5ef", | ||
| 21 | "state": "active", | 21 | "state": "active", | ||
| 22 | "title": "Wide Area Monitoring - Continental Europe", | 22 | "title": "Wide Area Monitoring - Continental Europe", | ||
| 23 | "type": "dataset", | 23 | "type": "dataset", | ||
| 24 | "url": null, | 24 | "url": null, | ||
| 25 | "version": "1" | 25 | "version": "1" | ||
| 26 | } | 26 | } |
