Ändringar
17 juni 2018 17.07.38 UTC,
- 
  No fields were updated. See the metadata diff for more details. 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "media@entsoe.eu", | 2 | "author": "media@entsoe.eu", | ||
| 3 | "author_email": "media@entsoe.eu", | 3 | "author_email": "media@entsoe.eu", | ||
| 4 | "creator_user_id": "bd5ba3fb-a9c5-4291-b754-524da44a4c4d", | 4 | "creator_user_id": "bd5ba3fb-a9c5-4291-b754-524da44a4c4d", | ||
| 5 | "id": "4f2d7c54-0951-41c3-bc72-11b76a9e06aa", | 5 | "id": "4f2d7c54-0951-41c3-bc72-11b76a9e06aa", | ||
| 6 | "license_id": "entso-e-r", | 6 | "license_id": "entso-e-r", | ||
| 7 | "maintainer": "media@entsoe.eu", | 7 | "maintainer": "media@entsoe.eu", | ||
| 8 | "maintainer_email": "media@entsoe.eu", | 8 | "maintainer_email": "media@entsoe.eu", | ||
| 9 | "metadata_created": "2018-06-10T15:51:18.111055", | 9 | "metadata_created": "2018-06-10T15:51:18.111055", | ||
| t | 10 | "metadata_modified": "2018-06-10T15:52:31.048280", | t | 10 | "metadata_modified": "2018-06-17T17:07:38.083941", | 
| 11 | "name": "inertia-report-continental-europe", | 11 | "name": "inertia-report-continental-europe", | ||
| 12 | "notes": "The report analyses the impact of reduced system inertia | 12 | "notes": "The report analyses the impact of reduced system inertia | ||
| 13 | of the power system of Continental Europe caused by a shift of | 13 | of the power system of Continental Europe caused by a shift of | ||
| 14 | generation from classical synchronous generation to power-electronic | 14 | generation from classical synchronous generation to power-electronic | ||
| 15 | based non-synchronous generation. By performing calculations with a | 15 | based non-synchronous generation. By performing calculations with a | ||
| 16 | mean frequency dynamic model, responses are given with respect to the | 16 | mean frequency dynamic model, responses are given with respect to the | ||
| 17 | required Limited Frequency Sensitive Mode response to Overfrequency | 17 | required Limited Frequency Sensitive Mode response to Overfrequency | ||
| 18 | (LFSM-O) by using the admissible rate of change of system frequency | 18 | (LFSM-O) by using the admissible rate of change of system frequency | ||
| 19 | (RoCoF) as one of the main input parameters", | 19 | (RoCoF) as one of the main input parameters", | ||
| 20 | "owner_org": "a1b57200-b17a-4786-a206-b1b78247a9e2", | 20 | "owner_org": "a1b57200-b17a-4786-a206-b1b78247a9e2", | ||
| 21 | "private": false, | 21 | "private": false, | ||
| 22 | "revision_id": "6dc9d9a8-b2d7-452e-bbc8-f6a0cfa70c01", | 22 | "revision_id": "6dc9d9a8-b2d7-452e-bbc8-f6a0cfa70c01", | ||
| 23 | "state": "active", | 23 | "state": "active", | ||
| 24 | "title": "Inertia Report - Continental Europe", | 24 | "title": "Inertia Report - Continental Europe", | ||
| 25 | "type": "dataset", | 25 | "type": "dataset", | ||
| 26 | "url": null, | 26 | "url": null, | ||
| 27 | "version": "1" | 27 | "version": "1" | ||
| 28 | } | 28 | } | 
