Ändringar
12 mars 2024 17.03.23 UTC,
-
Lade till resursen TOP.5 SolarPower Europe - ACER Proposal of the RfG 2.0 till 12/03/2024 Grid Connection European Stakeholder Committee
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "53f194d6-ed6c-4e86-b5cf-16a90ad30098", | 4 | "creator_user_id": "53f194d6-ed6c-4e86-b5cf-16a90ad30098", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "d8d583b5-0a5a-41de-9fda-a66013e8a0df", | 7 | "id": "d8d583b5-0a5a-41de-9fda-a66013e8a0df", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-01-23T15:07:48.989455", | 13 | "metadata_created": "2024-01-23T15:07:48.989455", | ||
| n | 14 | "metadata_modified": "2024-03-11T16:51:20.300195", | n | 14 | "metadata_modified": "2024-03-12T17:03:23.521587", |
| 15 | "name": "12-03-2024-grid-connection-european-stakeholder-committee", | 15 | "name": "12-03-2024-grid-connection-european-stakeholder-committee", | ||
| 16 | "notes": "", | 16 | "notes": "", | ||
| n | 17 | "num_resources": 8, | n | 17 | "num_resources": 9, |
| 18 | "num_tags": 1, | 18 | "num_tags": 1, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2018-06-10T15:49:50.015749", | 21 | "created": "2018-06-10T15:49:50.015749", | ||
| 22 | "description": "", | 22 | "description": "", | ||
| 23 | "id": "a1b57200-b17a-4786-a206-b1b78247a9e2", | 23 | "id": "a1b57200-b17a-4786-a206-b1b78247a9e2", | ||
| 24 | "image_url": | 24 | "image_url": | ||
| 25 | .eu/Style%20Library/EntsoePublishingBranding/Images/entsoe-logo1.png", | 25 | .eu/Style%20Library/EntsoePublishingBranding/Images/entsoe-logo1.png", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "entsoe", | 27 | "name": "entsoe", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "ENTSO-E", | 29 | "title": "ENTSO-E", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "a1b57200-b17a-4786-a206-b1b78247a9e2", | 32 | "owner_org": "a1b57200-b17a-4786-a206-b1b78247a9e2", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2024-01-23T15:11:00.721820", | 40 | "created": "2024-01-23T15:11:00.721820", | ||
| 41 | "datastore_active": false, | 41 | "datastore_active": false, | ||
| 42 | "description": "", | 42 | "description": "", | ||
| 43 | "format": "PDF", | 43 | "format": "PDF", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "39f9a752-e3a3-416b-a5d4-66aff5c9c051", | 45 | "id": "39f9a752-e3a3-416b-a5d4-66aff5c9c051", | ||
| 46 | "last_modified": null, | 46 | "last_modified": null, | ||
| 47 | "metadata_modified": "2024-01-23T15:11:00.969784", | 47 | "metadata_modified": "2024-01-23T15:11:00.969784", | ||
| 48 | "mimetype": null, | 48 | "mimetype": null, | ||
| 49 | "mimetype_inner": null, | 49 | "mimetype_inner": null, | ||
| 50 | "name": "TOP.1 Minutes of last meeting", | 50 | "name": "TOP.1 Minutes of last meeting", | ||
| 51 | "package_id": "d8d583b5-0a5a-41de-9fda-a66013e8a0df", | 51 | "package_id": "d8d583b5-0a5a-41de-9fda-a66013e8a0df", | ||
| 52 | "position": 0, | 52 | "position": 0, | ||
| 53 | "resource_type": null, | 53 | "resource_type": null, | ||
| 54 | "size": null, | 54 | "size": null, | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "url": | 56 | "url": | ||
| 57 | C/GC%20ESC%20MEETING%20DOCS/2024/1/TOP.1_MInutes_of_last_meeting.pdf", | 57 | C/GC%20ESC%20MEETING%20DOCS/2024/1/TOP.1_MInutes_of_last_meeting.pdf", | ||
| 58 | "url_type": null | 58 | "url_type": null | ||
| 59 | }, | 59 | }, | ||
| 60 | { | 60 | { | ||
| 61 | "cache_last_updated": null, | 61 | "cache_last_updated": null, | ||
| 62 | "cache_url": null, | 62 | "cache_url": null, | ||
| 63 | "created": "2024-02-26T16:34:23.154688", | 63 | "created": "2024-02-26T16:34:23.154688", | ||
| 64 | "datastore_active": false, | 64 | "datastore_active": false, | ||
| 65 | "description": "", | 65 | "description": "", | ||
| 66 | "format": "PDF", | 66 | "format": "PDF", | ||
| 67 | "hash": "", | 67 | "hash": "", | ||
| 68 | "id": "41e56cdb-9c6a-4452-82ed-815c59767cf5", | 68 | "id": "41e56cdb-9c6a-4452-82ed-815c59767cf5", | ||
| 69 | "last_modified": null, | 69 | "last_modified": null, | ||
| 70 | "metadata_modified": "2024-03-07T14:59:32.451220", | 70 | "metadata_modified": "2024-03-07T14:59:32.451220", | ||
| 71 | "mimetype": null, | 71 | "mimetype": null, | ||
| 72 | "mimetype_inner": null, | 72 | "mimetype_inner": null, | ||
| 73 | "name": "TOP.1 Agenda", | 73 | "name": "TOP.1 Agenda", | ||
| 74 | "package_id": "d8d583b5-0a5a-41de-9fda-a66013e8a0df", | 74 | "package_id": "d8d583b5-0a5a-41de-9fda-a66013e8a0df", | ||
| 75 | "position": 1, | 75 | "position": 1, | ||
| 76 | "resource_type": null, | 76 | "resource_type": null, | ||
| 77 | "size": null, | 77 | "size": null, | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "url": | 79 | "url": | ||
| 80 | 20documents/GC%20ESC/GC%20ESC%20MEETING%20DOCS/2024/TOP.1_Agenda.pdf", | 80 | 20documents/GC%20ESC/GC%20ESC%20MEETING%20DOCS/2024/TOP.1_Agenda.pdf", | ||
| 81 | "url_type": null | 81 | "url_type": null | ||
| 82 | }, | 82 | }, | ||
| 83 | { | 83 | { | ||
| 84 | "cache_last_updated": null, | 84 | "cache_last_updated": null, | ||
| 85 | "cache_url": null, | 85 | "cache_url": null, | ||
| 86 | "created": "2024-03-07T14:59:32.468225", | 86 | "created": "2024-03-07T14:59:32.468225", | ||
| 87 | "datastore_active": false, | 87 | "datastore_active": false, | ||
| 88 | "description": "", | 88 | "description": "", | ||
| 89 | "format": "PDF", | 89 | "format": "PDF", | ||
| 90 | "hash": "", | 90 | "hash": "", | ||
| 91 | "id": "4e5ab831-7cb5-48f8-b1ae-06a34a77775e", | 91 | "id": "4e5ab831-7cb5-48f8-b1ae-06a34a77775e", | ||
| 92 | "last_modified": null, | 92 | "last_modified": null, | ||
| 93 | "metadata_modified": "2024-03-07T15:00:02.533453", | 93 | "metadata_modified": "2024-03-07T15:00:02.533453", | ||
| 94 | "mimetype": null, | 94 | "mimetype": null, | ||
| 95 | "mimetype_inner": null, | 95 | "mimetype_inner": null, | ||
| 96 | "name": "TOP.2 ACER CNCs update", | 96 | "name": "TOP.2 ACER CNCs update", | ||
| 97 | "package_id": "d8d583b5-0a5a-41de-9fda-a66013e8a0df", | 97 | "package_id": "d8d583b5-0a5a-41de-9fda-a66013e8a0df", | ||
| 98 | "position": 2, | 98 | "position": 2, | ||
| 99 | "resource_type": null, | 99 | "resource_type": null, | ||
| 100 | "size": null, | 100 | "size": null, | ||
| 101 | "state": "active", | 101 | "state": "active", | ||
| 102 | "url": | 102 | "url": | ||
| 103 | s/GC%20ESC/GC%20ESC%20MEETING%20DOCS/2024/TOP.2_ACER_CNCs_update.pdf", | 103 | s/GC%20ESC/GC%20ESC%20MEETING%20DOCS/2024/TOP.2_ACER_CNCs_update.pdf", | ||
| 104 | "url_type": null | 104 | "url_type": null | ||
| 105 | }, | 105 | }, | ||
| 106 | { | 106 | { | ||
| 107 | "cache_last_updated": null, | 107 | "cache_last_updated": null, | ||
| 108 | "cache_url": null, | 108 | "cache_url": null, | ||
| 109 | "created": "2024-03-07T15:00:02.547451", | 109 | "created": "2024-03-07T15:00:02.547451", | ||
| 110 | "datastore_active": false, | 110 | "datastore_active": false, | ||
| 111 | "description": "", | 111 | "description": "", | ||
| 112 | "format": "PDF", | 112 | "format": "PDF", | ||
| 113 | "hash": "", | 113 | "hash": "", | ||
| 114 | "id": "c2d18983-df1a-48e9-98ed-022cb9b96de9", | 114 | "id": "c2d18983-df1a-48e9-98ed-022cb9b96de9", | ||
| 115 | "last_modified": null, | 115 | "last_modified": null, | ||
| 116 | "metadata_modified": "2024-03-07T15:00:30.514741", | 116 | "metadata_modified": "2024-03-07T15:00:30.514741", | ||
| 117 | "mimetype": null, | 117 | "mimetype": null, | ||
| 118 | "mimetype_inner": null, | 118 | "mimetype_inner": null, | ||
| 119 | "name": "TOP.3a ENTSO-E IGD planning", | 119 | "name": "TOP.3a ENTSO-E IGD planning", | ||
| 120 | "package_id": "d8d583b5-0a5a-41de-9fda-a66013e8a0df", | 120 | "package_id": "d8d583b5-0a5a-41de-9fda-a66013e8a0df", | ||
| 121 | "position": 3, | 121 | "position": 3, | ||
| 122 | "resource_type": null, | 122 | "resource_type": null, | ||
| 123 | "size": null, | 123 | "size": null, | ||
| 124 | "state": "active", | 124 | "state": "active", | ||
| 125 | "url": | 125 | "url": | ||
| 126 | 20ESC/GC%20ESC%20MEETING%20DOCS/2024/TOP.3a_ENTSO-E_IGD_planning.pdf", | 126 | 20ESC/GC%20ESC%20MEETING%20DOCS/2024/TOP.3a_ENTSO-E_IGD_planning.pdf", | ||
| 127 | "url_type": null | 127 | "url_type": null | ||
| 128 | }, | 128 | }, | ||
| 129 | { | 129 | { | ||
| 130 | "cache_last_updated": null, | 130 | "cache_last_updated": null, | ||
| 131 | "cache_url": null, | 131 | "cache_url": null, | ||
| 132 | "created": "2024-03-11T16:16:32.050659", | 132 | "created": "2024-03-11T16:16:32.050659", | ||
| 133 | "datastore_active": false, | 133 | "datastore_active": false, | ||
| 134 | "description": "", | 134 | "description": "", | ||
| 135 | "format": "PDF", | 135 | "format": "PDF", | ||
| 136 | "hash": "", | 136 | "hash": "", | ||
| 137 | "id": "1291b56a-9536-41ce-a538-e9353665dca1", | 137 | "id": "1291b56a-9536-41ce-a538-e9353665dca1", | ||
| 138 | "last_modified": null, | 138 | "last_modified": null, | ||
| 139 | "metadata_modified": "2024-03-11T16:16:44.605921", | 139 | "metadata_modified": "2024-03-11T16:16:44.605921", | ||
| 140 | "mimetype": null, | 140 | "mimetype": null, | ||
| 141 | "mimetype_inner": null, | 141 | "mimetype_inner": null, | ||
| 142 | "name": "TOP.3b ENTSO-E Discussion points on NCs", | 142 | "name": "TOP.3b ENTSO-E Discussion points on NCs", | ||
| 143 | "package_id": "d8d583b5-0a5a-41de-9fda-a66013e8a0df", | 143 | "package_id": "d8d583b5-0a5a-41de-9fda-a66013e8a0df", | ||
| 144 | "position": 4, | 144 | "position": 4, | ||
| 145 | "resource_type": null, | 145 | "resource_type": null, | ||
| 146 | "size": null, | 146 | "size": null, | ||
| 147 | "state": "active", | 147 | "state": "active", | ||
| 148 | "url": | 148 | "url": | ||
| 149 | SC%20MEETING%20DOCS/2024/TOP.3b_ENTSO-E_Discussion_points_on_NCs.pdf", | 149 | SC%20MEETING%20DOCS/2024/TOP.3b_ENTSO-E_Discussion_points_on_NCs.pdf", | ||
| 150 | "url_type": null | 150 | "url_type": null | ||
| 151 | }, | 151 | }, | ||
| 152 | { | 152 | { | ||
| 153 | "cache_last_updated": null, | 153 | "cache_last_updated": null, | ||
| 154 | "cache_url": null, | 154 | "cache_url": null, | ||
| 155 | "created": "2024-03-07T15:00:30.526193", | 155 | "created": "2024-03-07T15:00:30.526193", | ||
| 156 | "datastore_active": false, | 156 | "datastore_active": false, | ||
| 157 | "description": "", | 157 | "description": "", | ||
| 158 | "format": "PDF", | 158 | "format": "PDF", | ||
| 159 | "hash": "", | 159 | "hash": "", | ||
| 160 | "id": "e6026c88-a5e3-462a-bdd0-dbf32ab664ba", | 160 | "id": "e6026c88-a5e3-462a-bdd0-dbf32ab664ba", | ||
| 161 | "last_modified": null, | 161 | "last_modified": null, | ||
| 162 | "metadata_modified": "2024-03-07T15:00:55.364278", | 162 | "metadata_modified": "2024-03-07T15:00:55.364278", | ||
| 163 | "mimetype": null, | 163 | "mimetype": null, | ||
| 164 | "mimetype_inner": null, | 164 | "mimetype_inner": null, | ||
| 165 | "name": "TOP.4 EU DSO Entity Follow up on NCs", | 165 | "name": "TOP.4 EU DSO Entity Follow up on NCs", | ||
| 166 | "package_id": "d8d583b5-0a5a-41de-9fda-a66013e8a0df", | 166 | "package_id": "d8d583b5-0a5a-41de-9fda-a66013e8a0df", | ||
| 167 | "position": 5, | 167 | "position": 5, | ||
| 168 | "resource_type": null, | 168 | "resource_type": null, | ||
| 169 | "size": null, | 169 | "size": null, | ||
| 170 | "state": "active", | 170 | "state": "active", | ||
| 171 | "url": | 171 | "url": | ||
| 172 | 20ESC%20MEETING%20DOCS/2024/TOP.4_EU_DSO_Entity_Follow_up_on_NCs.pdf", | 172 | 20ESC%20MEETING%20DOCS/2024/TOP.4_EU_DSO_Entity_Follow_up_on_NCs.pdf", | ||
| 173 | "url_type": null | 173 | "url_type": null | ||
| 174 | }, | 174 | }, | ||
| 175 | { | 175 | { | ||
| 176 | "cache_last_updated": null, | 176 | "cache_last_updated": null, | ||
| 177 | "cache_url": null, | 177 | "cache_url": null, | ||
| 178 | "created": "2024-03-07T15:00:55.374005", | 178 | "created": "2024-03-07T15:00:55.374005", | ||
| 179 | "datastore_active": false, | 179 | "datastore_active": false, | ||
| 180 | "description": "", | 180 | "description": "", | ||
| 181 | "format": "PDF", | 181 | "format": "PDF", | ||
| 182 | "hash": "", | 182 | "hash": "", | ||
| 183 | "id": "03984b0e-4df8-47d3-a653-984a3caae7d6", | 183 | "id": "03984b0e-4df8-47d3-a653-984a3caae7d6", | ||
| 184 | "last_modified": null, | 184 | "last_modified": null, | ||
| 185 | "metadata_modified": "2024-03-07T15:01:10.783695", | 185 | "metadata_modified": "2024-03-07T15:01:10.783695", | ||
| 186 | "mimetype": null, | 186 | "mimetype": null, | ||
| 187 | "mimetype_inner": null, | 187 | "mimetype_inner": null, | ||
| 188 | "name": "TOP.6 COGEN Europe Reaction on RfG", | 188 | "name": "TOP.6 COGEN Europe Reaction on RfG", | ||
| 189 | "package_id": "d8d583b5-0a5a-41de-9fda-a66013e8a0df", | 189 | "package_id": "d8d583b5-0a5a-41de-9fda-a66013e8a0df", | ||
| 190 | "position": 6, | 190 | "position": 6, | ||
| 191 | "resource_type": null, | 191 | "resource_type": null, | ||
| 192 | "size": null, | 192 | "size": null, | ||
| 193 | "state": "active", | 193 | "state": "active", | ||
| 194 | "url": | 194 | "url": | ||
| 195 | C%20ESC%20MEETING%20DOCS/2024/TOP.6_COGEN_Europe_Reaction_on_RfG.pdf", | 195 | C%20ESC%20MEETING%20DOCS/2024/TOP.6_COGEN_Europe_Reaction_on_RfG.pdf", | ||
| 196 | "url_type": null | 196 | "url_type": null | ||
| 197 | }, | 197 | }, | ||
| 198 | { | 198 | { | ||
| 199 | "cache_last_updated": null, | 199 | "cache_last_updated": null, | ||
| 200 | "cache_url": null, | 200 | "cache_url": null, | ||
| 201 | "created": "2024-03-11T16:51:20.321492", | 201 | "created": "2024-03-11T16:51:20.321492", | ||
| 202 | "datastore_active": false, | 202 | "datastore_active": false, | ||
| 203 | "description": "", | 203 | "description": "", | ||
| 204 | "format": "PDF", | 204 | "format": "PDF", | ||
| 205 | "hash": "", | 205 | "hash": "", | ||
| 206 | "id": "e716f03e-7e5a-4f11-9221-c52302f5b258", | 206 | "id": "e716f03e-7e5a-4f11-9221-c52302f5b258", | ||
| 207 | "last_modified": null, | 207 | "last_modified": null, | ||
| n | 208 | "metadata_modified": "2024-03-11T16:51:20.308142", | n | 208 | "metadata_modified": "2024-03-12T17:03:23.527747", |
| 209 | "mimetype": null, | 209 | "mimetype": null, | ||
| 210 | "mimetype_inner": null, | 210 | "mimetype_inner": null, | ||
| 211 | "name": "TOP.7 WindEurope feedback on NC RfG 2.0", | 211 | "name": "TOP.7 WindEurope feedback on NC RfG 2.0", | ||
| 212 | "package_id": "d8d583b5-0a5a-41de-9fda-a66013e8a0df", | 212 | "package_id": "d8d583b5-0a5a-41de-9fda-a66013e8a0df", | ||
| 213 | "position": 7, | 213 | "position": 7, | ||
| 214 | "resource_type": null, | 214 | "resource_type": null, | ||
| 215 | "size": null, | 215 | "size": null, | ||
| 216 | "state": "active", | 216 | "state": "active", | ||
| 217 | "url": | 217 | "url": | ||
| 218 | SC%20MEETING%20DOCS/2024/TOP.7_WindEurope_feedback_on_NC_RfG_2.0.pdf", | 218 | SC%20MEETING%20DOCS/2024/TOP.7_WindEurope_feedback_on_NC_RfG_2.0.pdf", | ||
| t | t | 219 | "url_type": null | ||
| 220 | }, | ||||
| 221 | { | ||||
| 222 | "cache_last_updated": null, | ||||
| 223 | "cache_url": null, | ||||
| 224 | "created": "2024-03-12T17:03:23.538309", | ||||
| 225 | "datastore_active": false, | ||||
| 226 | "description": "", | ||||
| 227 | "format": "PDF", | ||||
| 228 | "hash": "", | ||||
| 229 | "id": "03a6d714-7b37-4b9d-bdaf-ddfd7b5b98d1", | ||||
| 230 | "last_modified": null, | ||||
| 231 | "metadata_modified": "2024-03-12T17:03:23.528030", | ||||
| 232 | "mimetype": null, | ||||
| 233 | "mimetype_inner": null, | ||||
| 234 | "name": "TOP.5 SolarPower Europe - ACER Proposal of the RfG | ||||
| 235 | 2.0", | ||||
| 236 | "package_id": "d8d583b5-0a5a-41de-9fda-a66013e8a0df", | ||||
| 237 | "position": 8, | ||||
| 238 | "resource_type": null, | ||||
| 239 | "size": null, | ||||
| 240 | "state": "active", | ||||
| 241 | "url": | ||||
| 242 | 20DOCS/2024/TOP.5_SolarPower_Europe_ACER_Proposal_of_the_RfG_2.0.pdf", | ||||
| 219 | "url_type": null | 243 | "url_type": null | ||
| 220 | } | 244 | } | ||
| 221 | ], | 245 | ], | ||
| 222 | "state": "active", | 246 | "state": "active", | ||
| 223 | "tags": [ | 247 | "tags": [ | ||
| 224 | { | 248 | { | ||
| 225 | "display_name": "GESC", | 249 | "display_name": "GESC", | ||
| 226 | "id": "8746d617-25b1-419c-bdf4-df849c1cc6ab", | 250 | "id": "8746d617-25b1-419c-bdf4-df849c1cc6ab", | ||
| 227 | "name": "GESC", | 251 | "name": "GESC", | ||
| 228 | "state": "active", | 252 | "state": "active", | ||
| 229 | "vocabulary_id": null | 253 | "vocabulary_id": null | ||
| 230 | } | 254 | } | ||
| 231 | ], | 255 | ], | ||
| 232 | "title": "12/03/2024 Grid Connection European Stakeholder | 256 | "title": "12/03/2024 Grid Connection European Stakeholder | ||
| 233 | Committee", | 257 | Committee", | ||
| 234 | "type": "dataset", | 258 | "type": "dataset", | ||
| 235 | "url": "", | 259 | "url": "", | ||
| 236 | "version": "" | 260 | "version": "" | ||
| 237 | } | 261 | } |
