Izmaiņas
On 2023. gada 22. septembris 15:21:17 UTC,
-
Added resource TOP.6 CharIN view on ACER’s proposals for V1G (NC DC) and V2G (NC RfG) to 28/09/2023 Grid Connection European Stakeholder Committee
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "53f194d6-ed6c-4e86-b5cf-16a90ad30098", | 4 | "creator_user_id": "53f194d6-ed6c-4e86-b5cf-16a90ad30098", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "3a6dc41d-e94f-4f18-b2c2-47678eed5f56", | 7 | "id": "3a6dc41d-e94f-4f18-b2c2-47678eed5f56", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-07-25T08:15:44.354150", | 13 | "metadata_created": "2023-07-25T08:15:44.354150", | ||
| n | 14 | "metadata_modified": "2023-09-22T15:20:43.467216", | n | 14 | "metadata_modified": "2023-09-22T15:21:17.259709", |
| 15 | "name": | 15 | "name": | ||
| 16 | ments-from-28-09-2023-grid-connection-european-stakeholder-committee", | 16 | ments-from-28-09-2023-grid-connection-european-stakeholder-committee", | ||
| 17 | "notes": "", | 17 | "notes": "", | ||
| n | 18 | "num_resources": 4, | n | 18 | "num_resources": 5, |
| 19 | "num_tags": 1, | 19 | "num_tags": 1, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2018-06-10T15:49:50.015749", | 22 | "created": "2018-06-10T15:49:50.015749", | ||
| 23 | "description": "", | 23 | "description": "", | ||
| 24 | "id": "a1b57200-b17a-4786-a206-b1b78247a9e2", | 24 | "id": "a1b57200-b17a-4786-a206-b1b78247a9e2", | ||
| 25 | "image_url": | 25 | "image_url": | ||
| 26 | .eu/Style%20Library/EntsoePublishingBranding/Images/entsoe-logo1.png", | 26 | .eu/Style%20Library/EntsoePublishingBranding/Images/entsoe-logo1.png", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "entsoe", | 28 | "name": "entsoe", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "ENTSO-E", | 30 | "title": "ENTSO-E", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "a1b57200-b17a-4786-a206-b1b78247a9e2", | 33 | "owner_org": "a1b57200-b17a-4786-a206-b1b78247a9e2", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2023-07-25T08:16:26.957736", | 41 | "created": "2023-07-25T08:16:26.957736", | ||
| 42 | "datastore_active": false, | 42 | "datastore_active": false, | ||
| 43 | "description": "", | 43 | "description": "", | ||
| 44 | "format": "PDF", | 44 | "format": "PDF", | ||
| 45 | "hash": "", | 45 | "hash": "", | ||
| 46 | "id": "ed63cc4a-a0fd-477c-b3d0-17bd8b9f9f99", | 46 | "id": "ed63cc4a-a0fd-477c-b3d0-17bd8b9f9f99", | ||
| 47 | "last_modified": null, | 47 | "last_modified": null, | ||
| 48 | "metadata_modified": "2023-07-31T06:39:41.094828", | 48 | "metadata_modified": "2023-07-31T06:39:41.094828", | ||
| 49 | "mimetype": null, | 49 | "mimetype": null, | ||
| 50 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 51 | "name": "TOP.1 Minutes of last meeting", | 51 | "name": "TOP.1 Minutes of last meeting", | ||
| 52 | "package_id": "3a6dc41d-e94f-4f18-b2c2-47678eed5f56", | 52 | "package_id": "3a6dc41d-e94f-4f18-b2c2-47678eed5f56", | ||
| 53 | "position": 0, | 53 | "position": 0, | ||
| 54 | "resource_type": null, | 54 | "resource_type": null, | ||
| 55 | "size": null, | 55 | "size": null, | ||
| 56 | "state": "active", | 56 | "state": "active", | ||
| 57 | "url": | 57 | "url": | ||
| 58 | ESC%20MEETING%20DOCS/2023/20230928_TOP.1_Minutes_of_last_meeting.pdf", | 58 | ESC%20MEETING%20DOCS/2023/20230928_TOP.1_Minutes_of_last_meeting.pdf", | ||
| 59 | "url_type": null | 59 | "url_type": null | ||
| 60 | }, | 60 | }, | ||
| 61 | { | 61 | { | ||
| 62 | "cache_last_updated": null, | 62 | "cache_last_updated": null, | ||
| 63 | "cache_url": null, | 63 | "cache_url": null, | ||
| 64 | "created": "2023-09-15T06:51:43.601433", | 64 | "created": "2023-09-15T06:51:43.601433", | ||
| 65 | "datastore_active": false, | 65 | "datastore_active": false, | ||
| 66 | "description": "", | 66 | "description": "", | ||
| 67 | "format": "PDF", | 67 | "format": "PDF", | ||
| 68 | "hash": "", | 68 | "hash": "", | ||
| 69 | "id": "ef854d44-acfa-42c3-8d30-d13e3d58a940", | 69 | "id": "ef854d44-acfa-42c3-8d30-d13e3d58a940", | ||
| 70 | "last_modified": null, | 70 | "last_modified": null, | ||
| 71 | "metadata_modified": "2023-09-22T15:20:25.363758", | 71 | "metadata_modified": "2023-09-22T15:20:25.363758", | ||
| 72 | "mimetype": null, | 72 | "mimetype": null, | ||
| 73 | "mimetype_inner": null, | 73 | "mimetype_inner": null, | ||
| 74 | "name": "TOP.1 Agenda", | 74 | "name": "TOP.1 Agenda", | ||
| 75 | "package_id": "3a6dc41d-e94f-4f18-b2c2-47678eed5f56", | 75 | "package_id": "3a6dc41d-e94f-4f18-b2c2-47678eed5f56", | ||
| 76 | "position": 1, | 76 | "position": 1, | ||
| 77 | "resource_type": null, | 77 | "resource_type": null, | ||
| 78 | "size": null, | 78 | "size": null, | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "url": | 80 | "url": | ||
| 81 | 0documents/GC%20ESC/GC%20ESC%20MEETING%20DOCS/2023/TOP.1_Agenda_.pdf", | 81 | 0documents/GC%20ESC/GC%20ESC%20MEETING%20DOCS/2023/TOP.1_Agenda_.pdf", | ||
| 82 | "url_type": null | 82 | "url_type": null | ||
| 83 | }, | 83 | }, | ||
| 84 | { | 84 | { | ||
| 85 | "cache_last_updated": null, | 85 | "cache_last_updated": null, | ||
| 86 | "cache_url": null, | 86 | "cache_url": null, | ||
| 87 | "created": "2023-09-22T15:20:25.374610", | 87 | "created": "2023-09-22T15:20:25.374610", | ||
| 88 | "datastore_active": false, | 88 | "datastore_active": false, | ||
| 89 | "description": "", | 89 | "description": "", | ||
| 90 | "format": "PDF", | 90 | "format": "PDF", | ||
| 91 | "hash": "", | 91 | "hash": "", | ||
| 92 | "id": "f5d451f2-a410-4931-bf05-1e6db1feb675", | 92 | "id": "f5d451f2-a410-4931-bf05-1e6db1feb675", | ||
| 93 | "last_modified": null, | 93 | "last_modified": null, | ||
| 94 | "metadata_modified": "2023-09-22T15:20:43.472657", | 94 | "metadata_modified": "2023-09-22T15:20:43.472657", | ||
| 95 | "mimetype": null, | 95 | "mimetype": null, | ||
| 96 | "mimetype_inner": null, | 96 | "mimetype_inner": null, | ||
| 97 | "name": "TOP.2b EG HCF reaction from ENTSO-E", | 97 | "name": "TOP.2b EG HCF reaction from ENTSO-E", | ||
| 98 | "package_id": "3a6dc41d-e94f-4f18-b2c2-47678eed5f56", | 98 | "package_id": "3a6dc41d-e94f-4f18-b2c2-47678eed5f56", | ||
| 99 | "position": 2, | 99 | "position": 2, | ||
| 100 | "resource_type": null, | 100 | "resource_type": null, | ||
| 101 | "size": null, | 101 | "size": null, | ||
| 102 | "state": "active", | 102 | "state": "active", | ||
| 103 | "url": | 103 | "url": | ||
| 104 | %20ESC%20MEETING%20DOCS/2023/TOP.2b_EG_HCF_reaction_from_ENTSO-E.pdf", | 104 | %20ESC%20MEETING%20DOCS/2023/TOP.2b_EG_HCF_reaction_from_ENTSO-E.pdf", | ||
| 105 | "url_type": null | 105 | "url_type": null | ||
| 106 | }, | 106 | }, | ||
| 107 | { | 107 | { | ||
| 108 | "cache_last_updated": null, | 108 | "cache_last_updated": null, | ||
| 109 | "cache_url": null, | 109 | "cache_url": null, | ||
| 110 | "created": "2023-09-22T15:20:43.483609", | 110 | "created": "2023-09-22T15:20:43.483609", | ||
| 111 | "datastore_active": false, | 111 | "datastore_active": false, | ||
| 112 | "description": "", | 112 | "description": "", | ||
| 113 | "format": "PDF", | 113 | "format": "PDF", | ||
| 114 | "hash": "", | 114 | "hash": "", | ||
| 115 | "id": "9e0414e6-583b-4f72-b637-1140d5668acc", | 115 | "id": "9e0414e6-583b-4f72-b637-1140d5668acc", | ||
| 116 | "last_modified": null, | 116 | "last_modified": null, | ||
| n | 117 | "metadata_modified": "2023-09-22T15:20:43.473021", | n | 117 | "metadata_modified": "2023-09-22T15:21:17.268099", |
| 118 | "mimetype": null, | 118 | "mimetype": null, | ||
| 119 | "mimetype_inner": null, | 119 | "mimetype_inner": null, | ||
| 120 | "name": "TOP.3 ACER Grid Connection amendments and next steps", | 120 | "name": "TOP.3 ACER Grid Connection amendments and next steps", | ||
| 121 | "package_id": "3a6dc41d-e94f-4f18-b2c2-47678eed5f56", | 121 | "package_id": "3a6dc41d-e94f-4f18-b2c2-47678eed5f56", | ||
| 122 | "position": 3, | 122 | "position": 3, | ||
| 123 | "resource_type": null, | 123 | "resource_type": null, | ||
| 124 | "size": null, | 124 | "size": null, | ||
| 125 | "state": "active", | 125 | "state": "active", | ||
| 126 | "url": | 126 | "url": | ||
| 127 | 20DOCS/2023/TOP.3_ACER_Grid_Connection_amendments_and_next_steps.pdf", | 127 | 20DOCS/2023/TOP.3_ACER_Grid_Connection_amendments_and_next_steps.pdf", | ||
| t | t | 128 | "url_type": null | ||
| 129 | }, | ||||
| 130 | { | ||||
| 131 | "cache_last_updated": null, | ||||
| 132 | "cache_url": null, | ||||
| 133 | "created": "2023-09-22T15:21:17.279331", | ||||
| 134 | "datastore_active": false, | ||||
| 135 | "description": "", | ||||
| 136 | "format": "PDF", | ||||
| 137 | "hash": "", | ||||
| 138 | "id": "b6f6d12f-c3d8-459f-bb9a-3759d9f1e35e", | ||||
| 139 | "last_modified": null, | ||||
| 140 | "metadata_modified": "2023-09-22T15:21:17.268491", | ||||
| 141 | "mimetype": null, | ||||
| 142 | "mimetype_inner": null, | ||||
| 143 | "name": "TOP.6 CharIN view on ACER\u2019s proposals for V1G (NC | ||||
| 144 | DC) and V2G (NC RfG)", | ||||
| 145 | "package_id": "3a6dc41d-e94f-4f18-b2c2-47678eed5f56", | ||||
| 146 | "position": 4, | ||||
| 147 | "resource_type": null, | ||||
| 148 | "size": null, | ||||
| 149 | "state": "active", | ||||
| 150 | "url": | ||||
| 151 | CharIN_view_on_ACER_s_proposals_for_V1G__NC_DC__and_V2G__NC_RfG_.pdf", | ||||
| 128 | "url_type": null | 152 | "url_type": null | ||
| 129 | } | 153 | } | ||
| 130 | ], | 154 | ], | ||
| 131 | "state": "active", | 155 | "state": "active", | ||
| 132 | "tags": [ | 156 | "tags": [ | ||
| 133 | { | 157 | { | ||
| 134 | "display_name": "GESC", | 158 | "display_name": "GESC", | ||
| 135 | "id": "8746d617-25b1-419c-bdf4-df849c1cc6ab", | 159 | "id": "8746d617-25b1-419c-bdf4-df849c1cc6ab", | ||
| 136 | "name": "GESC", | 160 | "name": "GESC", | ||
| 137 | "state": "active", | 161 | "state": "active", | ||
| 138 | "vocabulary_id": null | 162 | "vocabulary_id": null | ||
| 139 | } | 163 | } | ||
| 140 | ], | 164 | ], | ||
| 141 | "title": "28/09/2023 Grid Connection European Stakeholder | 165 | "title": "28/09/2023 Grid Connection European Stakeholder | ||
| 142 | Committee", | 166 | Committee", | ||
| 143 | "type": "dataset", | 167 | "type": "dataset", | ||
| 144 | "url": "", | 168 | "url": "", | ||
| 145 | "version": "" | 169 | "version": "" | ||
| 146 | } | 170 | } |
