Izmaiņas
On 2018. gada 10. jūnijs 15:52:24 UTC,
- 
  No fields were updated. See the metadata diff for more details. 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "media@entsoe.eu", | 2 | "author": "media@entsoe.eu", | ||
| 3 | "author_email": "media@entsoe.eu", | 3 | "author_email": "media@entsoe.eu", | ||
| 4 | "creator_user_id": "bd5ba3fb-a9c5-4291-b754-524da44a4c4d", | 4 | "creator_user_id": "bd5ba3fb-a9c5-4291-b754-524da44a4c4d", | ||
| 5 | "id": "411def13-10bd-4455-b185-32e351fed070", | 5 | "id": "411def13-10bd-4455-b185-32e351fed070", | ||
| 6 | "license_id": "entso-e-r", | 6 | "license_id": "entso-e-r", | ||
| 7 | "maintainer": "media@entsoe.eu", | 7 | "maintainer": "media@entsoe.eu", | ||
| 8 | "maintainer_email": "media@entsoe.eu", | 8 | "maintainer_email": "media@entsoe.eu", | ||
| 9 | "metadata_created": "2018-06-10T15:51:05.463797", | 9 | "metadata_created": "2018-06-10T15:51:05.463797", | ||
| t | 10 | "metadata_modified": "2018-06-10T15:51:05.463813", | t | 10 | "metadata_modified": "2018-06-10T15:52:24.481934", | 
| 11 | "name": | 11 | "name": | ||
| 12 | n-on-generation-adequacy-capacity-mechanisms-and-the-internal-market", | 12 | n-on-generation-adequacy-capacity-mechanisms-and-the-internal-market", | ||
| 13 | "notes": "\r\nENTSO-E has published its response to the EC public | 13 | "notes": "\r\nENTSO-E has published its response to the EC public | ||
| 14 | consultation on generation adequacy, capacity mechanisms and the | 14 | consultation on generation adequacy, capacity mechanisms and the | ||
| 15 | internal market in electricity. ENTSO-E believes that in some regions | 15 | internal market in electricity. ENTSO-E believes that in some regions | ||
| 16 | additional market design features may be necessary in parallel to | 16 | additional market design features may be necessary in parallel to | ||
| 17 | well-functioning energy markets. However, these should be well | 17 | well-functioning energy markets. However, these should be well | ||
| 18 | designed, complementary, reflective of the market signals and targeted | 18 | designed, complementary, reflective of the market signals and targeted | ||
| 19 | to address real issues.\r\n\r\n\r\n\r\n\r\n\r\nThe EC released the | 19 | to address real issues.\r\n\r\n\r\n\r\n\r\n\r\nThe EC released the | ||
| 20 | public consultation on \u201cgeneration adequacy, capacity mechanisms | 20 | public consultation on \u201cgeneration adequacy, capacity mechanisms | ||
| 21 | and the internal market in electricity\u201d in mid-November together | 21 | and the internal market in electricity\u201d in mid-November together | ||
| 22 | with the Communication on the Internal Energy Market. This | 22 | with the Communication on the Internal Energy Market. This | ||
| 23 | consultation covers 4 distinct areas: market signals, generation | 23 | consultation covers 4 distinct areas: market signals, generation | ||
| 24 | adequacy assessment, capacity remuneration mechanisms, and EU criteria | 24 | adequacy assessment, capacity remuneration mechanisms, and EU criteria | ||
| 25 | to assess capacity mechanisms. \r\n\r\nENTSO-E believes full | 25 | to assess capacity mechanisms. \r\n\r\nENTSO-E believes full | ||
| 26 | implementation of the EU target model and the associated network | 26 | implementation of the EU target model and the associated network | ||
| 27 | infrastructure is a prerequisite for long-term efficient market | 27 | infrastructure is a prerequisite for long-term efficient market | ||
| 28 | outcomes as well as for providing the foundation for appropriate | 28 | outcomes as well as for providing the foundation for appropriate | ||
| 29 | levels of security of supply. ENTSO-E also shares the concerns of the | 29 | levels of security of supply. ENTSO-E also shares the concerns of the | ||
| 30 | Commission in how implementing Capacity Mechanisms in numerous Member | 30 | Commission in how implementing Capacity Mechanisms in numerous Member | ||
| 31 | States may ultimately impact on the efficacy of the internal market. | 31 | States may ultimately impact on the efficacy of the internal market. | ||
| 32 | \r\n\r\nNevertheless, there needs to be recognition of Member | 32 | \r\n\r\nNevertheless, there needs to be recognition of Member | ||
| 33 | States\u2019 right to determine their own levels of security of | 33 | States\u2019 right to determine their own levels of security of | ||
| 34 | supply. Moreover, to manage often conflicting energy policy | 34 | supply. Moreover, to manage often conflicting energy policy | ||
| 35 | objectives, in some regions there may well be a need for appropriate | 35 | objectives, in some regions there may well be a need for appropriate | ||
| 36 | additional features in the market design in parallel with a | 36 | additional features in the market design in parallel with a | ||
| 37 | well-functioning energy market. \r\nHowever, these need to be well | 37 | well-functioning energy market. \r\nHowever, these need to be well | ||
| 38 | designed, complementary, reflective of the market signals and targeted | 38 | designed, complementary, reflective of the market signals and targeted | ||
| 39 | to address real, and not perceived, issues at hand. In this last | 39 | to address real, and not perceived, issues at hand. In this last | ||
| 40 | regard ENTSO-E and its member Transmission System Operators are best | 40 | regard ENTSO-E and its member Transmission System Operators are best | ||
| 41 | placed to provide the necessary engineering and technical analysis to | 41 | placed to provide the necessary engineering and technical analysis to | ||
| 42 | determine threats to generation adequacy and its associated impacts on | 42 | determine threats to generation adequacy and its associated impacts on | ||
| 43 | security of supply.\r\n", | 43 | security of supply.\r\n", | ||
| 44 | "owner_org": "a1b57200-b17a-4786-a206-b1b78247a9e2", | 44 | "owner_org": "a1b57200-b17a-4786-a206-b1b78247a9e2", | ||
| 45 | "private": false, | 45 | "private": false, | ||
| 46 | "revision_id": "060cc82c-df91-476e-8ae9-d87263058a57", | 46 | "revision_id": "060cc82c-df91-476e-8ae9-d87263058a57", | ||
| 47 | "state": "active", | 47 | "state": "active", | ||
| 48 | "title": "EC Public Consultation on Generation Adequacy, Capacity | 48 | "title": "EC Public Consultation on Generation Adequacy, Capacity | ||
| 49 | Mechanisms and the Internal Market", | 49 | Mechanisms and the Internal Market", | ||
| 50 | "type": "dataset", | 50 | "type": "dataset", | ||
| 51 | "url": null, | 51 | "url": null, | ||
| 52 | "version": "1.0" | 52 | "version": "1.0" | ||
| 53 | } | 53 | } | 
