Changes
On July 14, 2023 at 11:23:51 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "53f194d6-ed6c-4e86-b5cf-16a90ad30098", | 4 | "creator_user_id": "53f194d6-ed6c-4e86-b5cf-16a90ad30098", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | 7 | "id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-03-02T15:36:19.884521", | 13 | "metadata_created": "2023-03-02T15:36:19.884521", | ||
| n | 14 | "metadata_modified": "2023-07-14T11:23:33.114566", | n | 14 | "metadata_modified": "2023-07-14T11:23:51.638405", |
| 15 | "name": "23-03-2023-market-european-stakeholders-committee", | 15 | "name": "23-03-2023-market-european-stakeholders-committee", | ||
| 16 | "notes": "", | 16 | "notes": "", | ||
| 17 | "num_resources": 20, | 17 | "num_resources": 20, | ||
| 18 | "num_tags": 1, | 18 | "num_tags": 1, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2018-06-10T15:49:50.015749", | 21 | "created": "2018-06-10T15:49:50.015749", | ||
| 22 | "description": "", | 22 | "description": "", | ||
| 23 | "id": "a1b57200-b17a-4786-a206-b1b78247a9e2", | 23 | "id": "a1b57200-b17a-4786-a206-b1b78247a9e2", | ||
| 24 | "image_url": | 24 | "image_url": | ||
| 25 | .eu/Style%20Library/EntsoePublishingBranding/Images/entsoe-logo1.png", | 25 | .eu/Style%20Library/EntsoePublishingBranding/Images/entsoe-logo1.png", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "entsoe", | 27 | "name": "entsoe", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "ENTSO-E", | 29 | "title": "ENTSO-E", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "a1b57200-b17a-4786-a206-b1b78247a9e2", | 32 | "owner_org": "a1b57200-b17a-4786-a206-b1b78247a9e2", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2023-05-04T07:08:53.908308", | 40 | "created": "2023-05-04T07:08:53.908308", | ||
| 41 | "datastore_active": false, | 41 | "datastore_active": false, | ||
| 42 | "description": "", | 42 | "description": "", | ||
| 43 | "format": "PDF", | 43 | "format": "PDF", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "1251d218-06f8-4898-9b18-5a8897d23a63", | 45 | "id": "1251d218-06f8-4898-9b18-5a8897d23a63", | ||
| 46 | "last_modified": null, | 46 | "last_modified": null, | ||
| 47 | "metadata_modified": "2023-05-04T07:09:19.544019", | 47 | "metadata_modified": "2023-05-04T07:09:19.544019", | ||
| 48 | "mimetype": null, | 48 | "mimetype": null, | ||
| 49 | "mimetype_inner": null, | 49 | "mimetype_inner": null, | ||
| 50 | "name": "Agenda", | 50 | "name": "Agenda", | ||
| 51 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | 51 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | ||
| 52 | "position": 0, | 52 | "position": 0, | ||
| 53 | "resource_type": null, | 53 | "resource_type": null, | ||
| 54 | "size": null, | 54 | "size": null, | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "url": | 56 | "url": | ||
| 57 | 0documents/MESC/2023%20MESC%20documents/230309_MESC_draft_Agenda.pdf", | 57 | 0documents/MESC/2023%20MESC%20documents/230309_MESC_draft_Agenda.pdf", | ||
| 58 | "url_type": null | 58 | "url_type": null | ||
| 59 | }, | 59 | }, | ||
| 60 | { | 60 | { | ||
| 61 | "cache_last_updated": null, | 61 | "cache_last_updated": null, | ||
| 62 | "cache_url": null, | 62 | "cache_url": null, | ||
| n | 63 | "created": "2023-03-08T11:25:18.878712", | n | 63 | "created": "2023-07-14T11:23:33.139264", |
| 64 | "datastore_active": false, | 64 | "datastore_active": false, | ||
| 65 | "description": "", | 65 | "description": "", | ||
| 66 | "format": "PDF", | 66 | "format": "PDF", | ||
| 67 | "hash": "", | 67 | "hash": "", | ||
| n | 68 | "id": "159ecc61-fcbc-40c6-88cc-48ac38ad7b15", | n | 68 | "id": "8a3e3d54-4f52-4fb0-bbb1-b23272437d25", |
| 69 | "last_modified": null, | 69 | "last_modified": null, | ||
| n | 70 | "metadata_modified": "2023-06-16T13:00:59.932208", | n | 70 | "metadata_modified": "2023-07-14T11:23:51.643286", |
| 71 | "mimetype": null, | ||||
| 72 | "mimetype_inner": null, | 71 | "mimetype": null, | ||
| 73 | "name": "2.1 EMD reform Europex", | 72 | "mimetype_inner": null, | ||
| 73 | "name": "Minutes", | ||||
| 74 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | 74 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | ||
| 75 | "position": 1, | 75 | "position": 1, | ||
| n | 76 | "resource_type": null, | n | ||
| 77 | "size": null, | ||||
| 78 | "state": "active", | ||||
| 79 | "url": | ||||
| 80 | C/2023%20MESC%20documents/230309_MESC_TOP_2.1_EMD_reform_Europex.pdf", | ||||
| 81 | "url_type": null | ||||
| 82 | }, | ||||
| 83 | { | ||||
| 84 | "cache_last_updated": null, | ||||
| 85 | "cache_url": null, | ||||
| 86 | "created": "2023-03-02T15:41:03.556039", | ||||
| 87 | "datastore_active": false, | ||||
| 88 | "description": "", | ||||
| 89 | "format": "PDF", | ||||
| 90 | "hash": "", | ||||
| 91 | "id": "22b58037-3d74-4e0d-af3f-4fdd62b52d6c", | ||||
| 92 | "last_modified": null, | ||||
| 93 | "metadata_modified": "2023-06-16T13:01:21.510477", | ||||
| 94 | "mimetype": null, | ||||
| 95 | "mimetype_inner": null, | ||||
| 96 | "name": "2.4 Extension of the IEM to Norway", | ||||
| 97 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | ||||
| 98 | "position": 2, | ||||
| 99 | "resource_type": null, | ||||
| 100 | "size": null, | ||||
| 101 | "state": "active", | ||||
| 102 | "url": | ||||
| 103 | C%20documents/230309_MESC_TOP_2.4_Extension_of_the_IEM_to_Norway.pdf", | ||||
| 104 | "url_type": null | ||||
| 105 | }, | ||||
| 106 | { | ||||
| 107 | "cache_last_updated": null, | ||||
| 108 | "cache_url": null, | ||||
| 109 | "created": "2023-03-02T15:42:10.901103", | ||||
| 110 | "datastore_active": false, | ||||
| 111 | "description": "", | ||||
| 112 | "format": "PDF", | ||||
| 113 | "hash": "", | ||||
| 114 | "id": "b4b9f3da-0140-4478-8331-d5e796c2b8a2", | ||||
| 115 | "last_modified": null, | ||||
| 116 | "metadata_modified": "2023-06-16T13:01:40.367365", | ||||
| 117 | "mimetype": null, | ||||
| 118 | "mimetype_inner": null, | ||||
| 119 | "name": "2.5 Extension IEM to EnC", | ||||
| 120 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | ||||
| 121 | "position": 3, | ||||
| 122 | "resource_type": null, | ||||
| 123 | "size": null, | ||||
| 124 | "state": "active", | ||||
| 125 | "url": | ||||
| 126 | 2023%20MESC%20documents/230309_MESC_TOP_2.5_Extension_IEM_to_EnC.pdf", | ||||
| 127 | "url_type": null | ||||
| 128 | }, | ||||
| 129 | { | ||||
| 130 | "cache_last_updated": null, | ||||
| 131 | "cache_url": null, | ||||
| 132 | "created": "2023-03-02T15:42:36.841043", | ||||
| 133 | "datastore_active": false, | ||||
| 134 | "description": "", | ||||
| 135 | "format": "PDF", | ||||
| 136 | "hash": "", | ||||
| 137 | "id": "dd75fe33-dcb1-4c81-a45b-0f289eae4a47", | ||||
| 138 | "last_modified": null, | ||||
| 139 | "metadata_modified": "2023-06-16T13:01:59.068661", | ||||
| 140 | "mimetype": null, | ||||
| 141 | "mimetype_inner": null, | ||||
| 142 | "name": "2.6 ACER Project Prioritisation Framework", | ||||
| 143 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | ||||
| 144 | "position": 4, | ||||
| 145 | "resource_type": null, | ||||
| 146 | "size": null, | ||||
| 147 | "state": "active", | ||||
| 148 | "url": | ||||
| 149 | uments/230309_MESC_TOP_2.6_ACER_Project_Prioritisation_Framework.pdf", | ||||
| 150 | "url_type": null | ||||
| 151 | }, | ||||
| 152 | { | ||||
| 153 | "cache_last_updated": null, | ||||
| 154 | "cache_url": null, | ||||
| 155 | "created": "2023-03-02T15:51:36.719215", | ||||
| 156 | "datastore_active": false, | ||||
| 157 | "description": "", | ||||
| 158 | "format": "PDF", | ||||
| 159 | "hash": "", | ||||
| 160 | "id": "d5f63109-04a0-44e0-bf25-600e3980cd91", | ||||
| 161 | "last_modified": null, | ||||
| 162 | "metadata_modified": "2023-06-16T13:02:21.486125", | ||||
| 163 | "mimetype": null, | ||||
| 164 | "mimetype_inner": null, | ||||
| 165 | "name": "2.6 EFET IFIEC Eurelectric projects prioritisation", | ||||
| 166 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | ||||
| 167 | "position": 5, | ||||
| 168 | "resource_type": null, | ||||
| 169 | "size": null, | ||||
| 170 | "state": "active", | ||||
| 171 | "url": | ||||
| 172 | 0309_MESC_TOP_2.6_EFET_IFIEC_Eurelectric_projects_prioritisation.pdf", | ||||
| 173 | "url_type": null | ||||
| 174 | }, | ||||
| 175 | { | ||||
| 176 | "cache_last_updated": null, | ||||
| 177 | "cache_url": null, | ||||
| 178 | "created": "2023-03-02T15:48:13.918986", | ||||
| 179 | "datastore_active": false, | ||||
| 180 | "description": "", | ||||
| 181 | "format": "PDF", | ||||
| 182 | "hash": "", | ||||
| 183 | "id": "c7c5860d-8892-493d-9ad7-869b8a19493d", | ||||
| 184 | "last_modified": null, | ||||
| 185 | "metadata_modified": "2023-06-16T13:04:13.205041", | ||||
| 186 | "mimetype": null, | ||||
| 187 | "mimetype_inner": null, | ||||
| 188 | "name": "2.6 Joint statements on prioritisation | ||||
| 189 | MCSC-EFET-Eurelectric", | ||||
| 190 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | ||||
| 191 | "position": 6, | ||||
| 192 | "resource_type": null, | ||||
| 193 | "size": null, | ||||
| 194 | "state": "active", | ||||
| 195 | "url": | ||||
| 196 | TOP_2.6_Joint_statements_on_prioritisation_MCSC-EFET-Eurelectric.pdf", | ||||
| 197 | "url_type": null | ||||
| 198 | }, | ||||
| 199 | { | ||||
| 200 | "cache_last_updated": null, | ||||
| 201 | "cache_url": null, | ||||
| 202 | "created": "2023-03-02T15:46:35.059053", | ||||
| 203 | "datastore_active": false, | ||||
| 204 | "description": "", | ||||
| 205 | "format": "PDF", | ||||
| 206 | "hash": "", | ||||
| 207 | "id": "37c2f355-b1bd-48f4-9c60-316df324701b", | ||||
| 208 | "last_modified": null, | ||||
| 209 | "metadata_modified": "2023-06-16T13:04:38.048099", | ||||
| 210 | "mimetype": null, | ||||
| 211 | "mimetype_inner": null, | ||||
| 212 | "name": "3.1 Eurelectric 15 min MTU SDAC", | ||||
| 213 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | ||||
| 214 | "position": 7, | ||||
| 215 | "resource_type": null, | ||||
| 216 | "size": null, | ||||
| 217 | "state": "active", | ||||
| 218 | "url": | ||||
| 219 | MESC%20documents/230309_MESC_TOP_3.1_Eurelectric_15_min_MTU_SDAC.pdf", | ||||
| 220 | "url_type": null | ||||
| 221 | }, | ||||
| 222 | { | ||||
| 223 | "cache_last_updated": null, | ||||
| 224 | "cache_url": null, | ||||
| 225 | "created": "2023-03-02T15:47:37.123336", | ||||
| 226 | "datastore_active": false, | ||||
| 227 | "description": "", | ||||
| 228 | "format": "PDF", | ||||
| 229 | "hash": "", | ||||
| 230 | "id": "339fb27e-e35b-4d7d-b3ec-90eb695d866d", | ||||
| 231 | "last_modified": null, | ||||
| 232 | "metadata_modified": "2023-06-16T13:05:00.606738", | ||||
| 233 | "mimetype": null, | ||||
| 234 | "mimetype_inner": null, | ||||
| 235 | "name": "3.1 Update on SDAC SIDC", | ||||
| 236 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | ||||
| 237 | "position": 8, | ||||
| 238 | "resource_type": null, | ||||
| 239 | "size": null, | ||||
| 240 | "state": "active", | ||||
| 241 | "url": | ||||
| 242 | 023%20MESC%20documents/230309_MESC_TOP_3.1_Update_on_SDAC___SIDC.pdf", | ||||
| 243 | "url_type": null | ||||
| 244 | }, | ||||
| 245 | { | ||||
| 246 | "cache_last_updated": null, | ||||
| 247 | "cache_url": null, | ||||
| 248 | "created": "2023-03-02T15:48:32.375891", | ||||
| 249 | "datastore_active": false, | ||||
| 250 | "description": "", | ||||
| 251 | "format": "PDF", | ||||
| 252 | "hash": "", | ||||
| 253 | "id": "e1ee9fc4-b19e-4756-b429-c9f8228c77c5", | ||||
| 254 | "last_modified": null, | ||||
| 255 | "metadata_modified": "2023-06-16T13:05:14.305582", | ||||
| 256 | "mimetype": null, | ||||
| 257 | "mimetype_inner": null, | ||||
| 258 | "name": "3.2 2nd auctions", | ||||
| 259 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | ||||
| 260 | "position": 9, | ||||
| 261 | "resource_type": null, | ||||
| 262 | "size": null, | ||||
| 263 | "state": "active", | ||||
| 264 | "url": | ||||
| 265 | ts/MESC/2023%20MESC%20documents/230309_MESC_TOP_3.2_2nd_auctions.pdf", | ||||
| 266 | "url_type": null | ||||
| 267 | }, | ||||
| 268 | { | ||||
| 269 | "cache_last_updated": null, | ||||
| 270 | "cache_url": null, | ||||
| 271 | "created": "2023-03-07T13:46:13.041628", | ||||
| 272 | "datastore_active": false, | ||||
| 273 | "description": "", | ||||
| 274 | "format": "PDF", | ||||
| 275 | "hash": "", | ||||
| 276 | "id": "5d4fb2d4-2cc6-4dc5-a779-3e33a95a4240", | ||||
| 277 | "last_modified": null, | ||||
| 278 | "metadata_modified": "2023-06-16T13:05:30.327281", | ||||
| 279 | "mimetype": null, | ||||
| 280 | "mimetype_inner": null, | ||||
| 281 | "name": "3.3 BZ update", | ||||
| 282 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | ||||
| 283 | "position": 10, | ||||
| 284 | "resource_type": null, | ||||
| 285 | "size": null, | ||||
| 286 | "state": "active", | ||||
| 287 | "url": | ||||
| 288 | ments/MESC/2023%20MESC%20documents/230309_MESC_TOP_3.3_BZ_update.pdf", | ||||
| 289 | "url_type": null | ||||
| 290 | }, | ||||
| 291 | { | ||||
| 292 | "cache_last_updated": null, | ||||
| 293 | "cache_url": null, | ||||
| 294 | "created": "2023-03-02T15:44:59.804058", | ||||
| 295 | "datastore_active": false, | ||||
| 296 | "description": "", | ||||
| 297 | "format": "PDF", | ||||
| 298 | "hash": "", | ||||
| 299 | "id": "398c16b9-657c-4430-94bd-6f865727edb2", | ||||
| 300 | "last_modified": null, | ||||
| 301 | "metadata_modified": "2023-06-16T13:05:46.967585", | ||||
| 302 | "mimetype": null, | ||||
| 303 | "mimetype_inner": null, | ||||
| 304 | "name": "4.1 ACER Forward Markets", | ||||
| 305 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | ||||
| 306 | "position": 11, | ||||
| 307 | "resource_type": null, | ||||
| 308 | "size": null, | ||||
| 309 | "state": "active", | ||||
| 310 | "url": | ||||
| 311 | 2023%20MESC%20documents/230309_MESC_TOP_4.1_ACER_Forward_Markets.pdf", | ||||
| 312 | "url_type": null | ||||
| 313 | }, | ||||
| 314 | { | ||||
| 315 | "cache_last_updated": null, | ||||
| 316 | "cache_url": null, | ||||
| 317 | "created": "2023-03-02T15:45:36.413961", | ||||
| 318 | "datastore_active": false, | ||||
| 319 | "description": "", | ||||
| 320 | "format": "PDF", | ||||
| 321 | "hash": "", | ||||
| 322 | "id": "236390ca-c476-4a94-97ed-d0d01ccbd999", | ||||
| 323 | "last_modified": null, | ||||
| 324 | "metadata_modified": "2023-06-16T13:06:05.202704", | ||||
| 325 | "mimetype": null, | ||||
| 326 | "mimetype_inner": null, | ||||
| 327 | "name": "4.1 Eurelectric EFET Forward Markets", | ||||
| 328 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | ||||
| 329 | "position": 12, | ||||
| 330 | "resource_type": null, | ||||
| 331 | "size": null, | ||||
| 332 | "state": "active", | ||||
| 333 | "url": | ||||
| 334 | 20documents/230309_MESC_TOP_4.1_Eurelectric_EFET_Forward_Markets.pdf", | ||||
| 335 | "url_type": null | ||||
| 336 | }, | ||||
| 337 | { | ||||
| 338 | "cache_last_updated": null, | ||||
| 339 | "cache_url": null, | ||||
| 340 | "created": "2023-03-02T15:49:10.495873", | ||||
| 341 | "datastore_active": false, | ||||
| 342 | "description": "", | ||||
| 343 | "format": "PDF", | ||||
| 344 | "hash": "", | ||||
| 345 | "id": "c2eb62c7-fb5b-4aac-a517-3e29e3f7d765", | ||||
| 346 | "last_modified": null, | ||||
| 347 | "metadata_modified": "2023-06-16T13:06:26.892382", | ||||
| 348 | "mimetype": null, | ||||
| 349 | "mimetype_inner": null, | ||||
| 350 | "name": "4.1 4.3 ENTSO-E Forward Markets HR FBA", | ||||
| 351 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | ||||
| 352 | "position": 13, | ||||
| 353 | "resource_type": null, | ||||
| 354 | "size": null, | ||||
| 355 | "state": "active", | ||||
| 356 | "url": | ||||
| 357 | documents/230309_MESC_TOP_4.1_4.3_ENTSO-E_Forward_Markets_HR_FBA.pdf", | ||||
| 358 | "url_type": null | ||||
| 359 | }, | ||||
| 360 | { | ||||
| 361 | "cache_last_updated": null, | ||||
| 362 | "cache_url": null, | ||||
| 363 | "created": "2023-03-02T15:46:10.175408", | ||||
| 364 | "datastore_active": false, | ||||
| 365 | "description": "", | ||||
| 366 | "format": "PDF", | ||||
| 367 | "hash": "", | ||||
| 368 | "id": "22268543-6fe9-40f6-9c8d-f9e0b3eae41b", | ||||
| 369 | "last_modified": null, | ||||
| 370 | "metadata_modified": "2023-06-16T13:06:40.157949", | ||||
| 371 | "mimetype": null, | ||||
| 372 | "mimetype_inner": null, | ||||
| 373 | "name": "4.2 SAP", | ||||
| 374 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | ||||
| 375 | "position": 14, | ||||
| 376 | "resource_type": null, | ||||
| 377 | "size": null, | ||||
| 378 | "state": "active", | ||||
| 379 | "url": | ||||
| 380 | 20documents/MESC/2023%20MESC%20documents/230309_MESC_TOP_4.2_SAP.pdf", | ||||
| 381 | "url_type": null | ||||
| 382 | }, | ||||
| 383 | { | ||||
| 384 | "cache_last_updated": null, | ||||
| 385 | "cache_url": null, | ||||
| 386 | "created": "2023-03-02T15:46:38.268688", | ||||
| 387 | "datastore_active": false, | ||||
| 388 | "description": "", | ||||
| 389 | "format": "PDF", | ||||
| 390 | "hash": "", | ||||
| 391 | "id": "0d9218dc-7c6c-4448-90f8-35947a1dc1c0", | ||||
| 392 | "last_modified": null, | ||||
| 393 | "metadata_modified": "2023-06-16T13:07:27.548769", | ||||
| 394 | "mimetype": null, | ||||
| 395 | "mimetype_inner": null, | ||||
| 396 | "name": "5.1 Update on balancing platforms", | ||||
| 397 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | ||||
| 398 | "position": 15, | ||||
| 399 | "resource_type": null, | ||||
| 400 | "size": null, | ||||
| 401 | "state": "active", | ||||
| 402 | "url": | ||||
| 403 | SC%20documents/230309_MESC_TOP_5.1_Update_on_balancing_platforms.pdf", | ||||
| 404 | "url_type": null | ||||
| 405 | }, | ||||
| 406 | { | ||||
| 407 | "cache_last_updated": null, | ||||
| 408 | "cache_url": null, | ||||
| 409 | "created": "2023-03-02T15:47:06.558519", | ||||
| 410 | "datastore_active": false, | ||||
| 411 | "description": "", | ||||
| 412 | "format": "PDF", | ||||
| 413 | "hash": "", | ||||
| 414 | "id": "48631d59-c483-4b99-81d8-3f02c58f6c93", | ||||
| 415 | "last_modified": null, | ||||
| 416 | "metadata_modified": "2023-06-16T13:07:40.995589", | ||||
| 417 | "mimetype": null, | ||||
| 418 | "mimetype_inner": null, | ||||
| 419 | "name": "5.2 HCZCAM", | ||||
| 420 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | ||||
| 421 | "position": 16, | ||||
| 422 | "resource_type": null, | ||||
| 423 | "size": null, | ||||
| 424 | "state": "active", | ||||
| 425 | "url": | ||||
| 426 | ocuments/MESC/2023%20MESC%20documents/230309_MESC_TOP_5.2_HCZCAM.pdf", | ||||
| 427 | "url_type": null | ||||
| 428 | }, | ||||
| 429 | { | ||||
| 430 | "cache_last_updated": null, | ||||
| 431 | "cache_url": null, | ||||
| 432 | "created": "2023-03-02T15:48:31.964479", | ||||
| 433 | "datastore_active": false, | ||||
| 434 | "description": "", | ||||
| 435 | "format": "PDF", | ||||
| 436 | "hash": "", | ||||
| 437 | "id": "4db16a0a-feb2-47b3-b47d-01ae4998f5c1", | ||||
| 438 | "last_modified": null, | ||||
| 439 | "metadata_modified": "2023-06-16T13:07:15.381022", | ||||
| 440 | "mimetype": null, | ||||
| 441 | "mimetype_inner": null, | ||||
| 442 | "name": "6.1 TP ETUG Agenda Draft", | ||||
| 443 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | ||||
| 444 | "position": 17, | ||||
| 445 | "resource_type": null, | ||||
| 446 | "size": null, | ||||
| 447 | "state": "active", | ||||
| 448 | "url": | ||||
| 449 | 2023%20MESC%20documents/230309_MESC_TOP_6.1_TP_ETUG_Agenda_Draft.pdf", | ||||
| 450 | "url_type": null | ||||
| 451 | }, | ||||
| 452 | { | ||||
| 453 | "cache_last_updated": null, | ||||
| 454 | "cache_url": null, | ||||
| 455 | "created": "2023-03-02T15:47:58.410962", | ||||
| 456 | "datastore_active": false, | ||||
| 457 | "description": "", | ||||
| 458 | "format": "PDF", | ||||
| 459 | "hash": "", | ||||
| 460 | "id": "9647ab50-38c9-4831-9a0c-e9284c04096b", | ||||
| 461 | "last_modified": null, | ||||
| 462 | "metadata_modified": "2023-06-16T13:07:52.479279", | ||||
| 463 | "mimetype": null, | ||||
| 464 | "mimetype_inner": null, | ||||
| 465 | "name": "7 AOB", | ||||
| 466 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | ||||
| 467 | "position": 18, | ||||
| 468 | "resource_type": null, | ||||
| 469 | "size": null, | ||||
| 470 | "state": "active", | ||||
| 471 | "url": | ||||
| 472 | s%20documents/MESC/2023%20MESC%20documents/230309_MESC_TOP_7_AOB.pdf", | ||||
| 473 | "url_type": null | ||||
| 474 | }, | ||||
| 475 | { | ||||
| 476 | "cache_last_updated": null, | ||||
| 477 | "cache_url": null, | ||||
| 478 | "created": "2023-07-14T11:23:33.139264", | ||||
| 479 | "datastore_active": false, | ||||
| 480 | "description": "", | ||||
| 481 | "format": "PDF", | ||||
| 482 | "hash": "", | ||||
| 483 | "id": "8a3e3d54-4f52-4fb0-bbb1-b23272437d25", | ||||
| 484 | "last_modified": null, | ||||
| 485 | "metadata_modified": "2023-07-14T11:23:33.123327", | ||||
| 486 | "mimetype": null, | ||||
| 487 | "mimetype_inner": null, | ||||
| 488 | "name": "Minutes", | ||||
| 489 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | ||||
| 490 | "position": 19, | ||||
| 491 | "resource_type": null, | 76 | "resource_type": null, | ||
| 492 | "size": null, | 77 | "size": null, | ||
| 493 | "state": "active", | 78 | "state": "active", | ||
| 494 | "url": | 79 | "url": | ||
| 495 | ads.blob.core.windows.net/public-cdn-container/clean-documents/Network | 80 | ads.blob.core.windows.net/public-cdn-container/clean-documents/Network | ||
| 496 | codes documents/MESC/2023 MESC | 81 | codes documents/MESC/2023 MESC | ||
| 497 | documents/230309_MESC_Minutes_vFINAL.pdf", | 82 | documents/230309_MESC_Minutes_vFINAL.pdf", | ||
| t | t | 83 | "url_type": null | ||
| 84 | }, | ||||
| 85 | { | ||||
| 86 | "cache_last_updated": null, | ||||
| 87 | "cache_url": null, | ||||
| 88 | "created": "2023-03-08T11:25:18.878712", | ||||
| 89 | "datastore_active": false, | ||||
| 90 | "description": "", | ||||
| 91 | "format": "PDF", | ||||
| 92 | "hash": "", | ||||
| 93 | "id": "159ecc61-fcbc-40c6-88cc-48ac38ad7b15", | ||||
| 94 | "last_modified": null, | ||||
| 95 | "metadata_modified": "2023-06-16T13:00:59.932208", | ||||
| 96 | "mimetype": null, | ||||
| 97 | "mimetype_inner": null, | ||||
| 98 | "name": "2.1 EMD reform Europex", | ||||
| 99 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | ||||
| 100 | "position": 2, | ||||
| 101 | "resource_type": null, | ||||
| 102 | "size": null, | ||||
| 103 | "state": "active", | ||||
| 104 | "url": | ||||
| 105 | C/2023%20MESC%20documents/230309_MESC_TOP_2.1_EMD_reform_Europex.pdf", | ||||
| 106 | "url_type": null | ||||
| 107 | }, | ||||
| 108 | { | ||||
| 109 | "cache_last_updated": null, | ||||
| 110 | "cache_url": null, | ||||
| 111 | "created": "2023-03-02T15:41:03.556039", | ||||
| 112 | "datastore_active": false, | ||||
| 113 | "description": "", | ||||
| 114 | "format": "PDF", | ||||
| 115 | "hash": "", | ||||
| 116 | "id": "22b58037-3d74-4e0d-af3f-4fdd62b52d6c", | ||||
| 117 | "last_modified": null, | ||||
| 118 | "metadata_modified": "2023-06-16T13:01:21.510477", | ||||
| 119 | "mimetype": null, | ||||
| 120 | "mimetype_inner": null, | ||||
| 121 | "name": "2.4 Extension of the IEM to Norway", | ||||
| 122 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | ||||
| 123 | "position": 3, | ||||
| 124 | "resource_type": null, | ||||
| 125 | "size": null, | ||||
| 126 | "state": "active", | ||||
| 127 | "url": | ||||
| 128 | C%20documents/230309_MESC_TOP_2.4_Extension_of_the_IEM_to_Norway.pdf", | ||||
| 129 | "url_type": null | ||||
| 130 | }, | ||||
| 131 | { | ||||
| 132 | "cache_last_updated": null, | ||||
| 133 | "cache_url": null, | ||||
| 134 | "created": "2023-03-02T15:42:10.901103", | ||||
| 135 | "datastore_active": false, | ||||
| 136 | "description": "", | ||||
| 137 | "format": "PDF", | ||||
| 138 | "hash": "", | ||||
| 139 | "id": "b4b9f3da-0140-4478-8331-d5e796c2b8a2", | ||||
| 140 | "last_modified": null, | ||||
| 141 | "metadata_modified": "2023-06-16T13:01:40.367365", | ||||
| 142 | "mimetype": null, | ||||
| 143 | "mimetype_inner": null, | ||||
| 144 | "name": "2.5 Extension IEM to EnC", | ||||
| 145 | "package_id": "77c24534-62fa-43a3-9b66-fea9e5d8d02e", | ||||
