180904_2.3_Status MNA TF
Status MNA TF
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 30, 2018 |
| Metadata last updated | August 30, 2018 |
| Created | August 30, 2018 |
| Format | |
| License | entso-e-r |
| Expiration date | 04/09/2018 |
| Used in data-driven application | NO |
| Id | 4c511568-8a75-4318-9b07-9dfc1bae5bd9 |
| Mimetype | application/vnd.openxmlformats-officedocument.presentationml.presentation |
| Package id | 58056ccf-aa66-4dbc-af23-69d26646550a |
| Position | 7 |
| Size | 217 KiB |
| State | active |
