5. ENTSO-E IGD consultation outcome and next steps
- IGD consultation outcome and next steps
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 7, 2016 |
| Metadata last updated | September 7, 2016 |
| Created | September 7, 2016 |
| Format | |
| License | entso-e-r |
| Expiration date | 08/09/2016 |
| Used in data-driven application | NO |
| Id | 35fe8df8-2ecb-48a0-a3c3-a1fbebd51c1d |
| Package id | 8fa9c238-342c-4fba-bda3-4cc6452e0920 |
| Position | 6 |
| Size | 1,000 bytes |
| State | active |
| Webstore last updated | None |
| Webstore url | None |
