Yearly Statistics & Adequacy Retrospect 2014
URL: https://www.entsoe.eu/Documents/Publications/Statistics/YSAR/entsoe_ys_ar_2014_web.pdf
The ENTSO-E Yearly Statistics & Adequacy Retrospect (YS&AR) is a statistical report presenting the key features of Europe’s electricity market with graphics and charts. It provides a wide range of definitive data and figures on ENTSO-E member transmission system operators’ power systems – including production, consumption, cross-border exchanges and network components.
Inga vyer har skapats för resursen.
Mer information
| Fält | Värde |
|---|---|
| Data senast uppdaterad | 1 mars 2016 |
| Metadata senast uppdaterad | 1 mars 2016 |
| Skapad | 1 mars 2016 |
| Format | |
| Licens | entso-e-r |
| Expiration date | 05/02/2016 |
| Used in data-driven application | NO |
| Id | f033806e-afd2-4774-b645-86072a5f747b |
| Package id | 5b3b37d6-ec06-4f3e-bfad-11bcdc5595d4 |
| Size | 19,5 KiB |
| State | active |
| Webstore last updated | None |
| Webstore url | None |
