Yearly Statistics & Adequacy Retrospect 2012
URL: https://www.entsoe.eu/Documents/Publications/Statistics/YSAR/140318_YSAR_2012_report.pdf
The ENTSO-E Yearly Statistics & Adequacy Retrospect (YS&AR) is a statistical report presenting the key features of Europe’s electricity market with graphics and charts. It provides a wide range of definitive data and figures on ENTSO-E member transmission system operators’ power systems – including production, consumption, cross-border exchanges and network components
Inga vyer har skapats för resursen.
Mer information
| Fält | Värde | 
|---|---|
| Data senast uppdaterad | 14 mars 2016 | 
| Metadata senast uppdaterad | 14 mars 2016 | 
| Skapad | 14 mars 2016 | 
| Format | |
| Licens | Other (Open) | 
| Expiration date | 31/12/2012 | 
| Used in data-driven application | NO | 
| Id | db29ade6-c6d9-4055-926e-990552c0b728 | 
| Package id | d44d0f01-bda0-4110-a276-d22be10469b8 | 
| Size | 195,3 KiB | 
| State | active | 
| Webstore last updated | None | 
| Webstore url | None | 
