TOP.2. SO GL implementation
- Key organizational requirements, roles and responsibilities in relation to data exchange
- Update on CSA and RAOC methodologies
Inga vyer har skapats för resursen.
Mer information
| Fält | Värde |
|---|---|
| Data senast uppdaterad | 7 september 2018 |
| Metadata senast uppdaterad | 6 september 2018 |
| Skapad | 6 september 2018 |
| Format | |
| Licens | entso-e-r |
| Expiration date | 12/12/2018 |
| Used in data-driven application | NO |
| Id | 8a0315a2-e6fa-4c1c-a3ea-9557dcb280ac |
| Package id | 87d25a87-9ff8-4c8e-b4af-4e222a98722d |
| Position | 4 |
| Size | 528 byte |
| State | active |
