2.3_Preliminary findings
BZR – Impact on liquidity and transaction cost
There are no views created for this resource yet.
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 11 decembrie 2019 |
| Metadata last updated | 11 decembrie 2019 |
| Creat | 11 decembrie 2019 |
| Format | |
| Licență | entso-e-r |
| Expiration date | 18/12/2019 |
| Used in data-driven application | NO |
| Id | 5a45481d-b32e-4275-a21f-cd3147e63f21 |
| Package id | 1700a52a-cf73-4c00-9e01-d6c92d9d3baf |
| Position | 5 |
| Size | 217 KiB |
| State | active |
