TOP.2. SO GL implementation
- Key organizational requirements, roles and responsibilities in relation to data exchange
- Update on CSA and RAOC methodologies
Det er ikke laget noen visninger for denne ressursen ennå.
Tilleggsinformasjon
| Felt | Verdi |
|---|---|
| Data sist oppdatert | 7. september 2018 |
| Metadata sist oppdatert | 6. september 2018 |
| Opprettet | 6. september 2018 |
| Format | |
| Lisens | entso-e-r |
| Expiration date | 12/12/2018 |
| Used in data-driven application | NO |
| Id | 8a0315a2-e6fa-4c1c-a3ea-9557dcb280ac |
| Package id | 87d25a87-9ff8-4c8e-b4af-4e222a98722d |
| Position | 4 |
| Size | 528 bytes |
| State | active |
