2.3_Presentation of a study on the impact of...
STUDY ON A METHODOLOGY TO ESTIMATE THE IMPACT OF A BIDDING ZONE RECONFIGURATION ON MARKET LIQUIDITY AND TRANSACTION COSTS
Šim resursam pašreiz vēl nav izveidots skats.
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Data last updated | 2019. gada 11. decembris |
| Metadata last updated | 2019. gada 11. decembris |
| Izveidots | 2019. gada 11. decembris |
| Formāts | |
| Licence | entso-e-r |
| Expiration date | 18/12/2019 |
| Used in data-driven application | NO |
| Id | 004e130c-584d-40a7-a776-28b40754a968 |
| Package id | 1700a52a-cf73-4c00-9e01-d6c92d9d3baf |
| Position | 4 |
| Size | 217 KiB |
| State | active |
