You're currently viewing an old version of this dataset. To see the current version, click here.
TOP_3.1_Eurelectric_15_min_MTU_SDAC.pdf
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 2 marzo 2023 |
| Metadata last updated | 2 marzo 2023 |
| Creato | 2 marzo 2023 |
| Formato | |
| Licenza | Nessuna licenza indicata |
| Id | 37c2f355-b1bd-48f4-9c60-316df324701b |
| Package id | 77c24534-62fa-43a3-9b66-fea9e5d8d02e |
| Position | 4 |
| State | active |
