You're currently viewing an old version of this dataset. To see the current version, click here.
3.6_CACM_TF_update_on_70perc_derogations
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 8 dicembre 2022 |
| Metadata last updated | 8 dicembre 2022 |
| Creato | 8 dicembre 2022 |
| Formato | |
| Licenza | Nessuna licenza indicata |
| Id | b0e128ad-4b21-493e-8985-84323efb2958 |
| Package id | 542de6a8-1cb2-4360-8b81-37c1f67b038f |
| Position | 8 |
| State | active |
