2.1. Interpretation of Article 15.2 DCC
2.1. Interpretation of Article 15.2 DCC
There are no views created for this resource yet.
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 9 April 2018 |
| Metadata last updated | 2 Juni 2017 |
| Dibuat | 2 Juni 2017 |
| Format | |
| Lisensi | entso-e-r |
| Expiration date | 07/06/2017 |
| Used in data-driven application | NO |
| Id | 5986169f-778b-4b93-8264-987c749952c9 |
| Package id | 8c3e1954-6cff-4e62-ade4-b5afce673a77 |
| Position | 4 |
| Size | 1.000 bytes |
| State | active |
| Webstore last updated | None |
| Webstore url | None |
