2.2 - Update on re-calculation of ATC for...
Update on re-calculation of ATC for intraday capacity allocation and Flow-Based transparency improvements.
There are no views created for this resource yet.
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 9 April 2018 |
| Metadata last updated | 28 April 2016 |
| Dibuat | 28 April 2016 |
| Format | |
| Lisensi | entso-e-r |
| Expiration date | 11/05/2016 |
| Used in data-driven application | NO |
| Id | 1645cab3-2dc4-42fb-9769-da58e6a07bf2 |
| Package id | 2d4fd016-97a2-4e0e-a63b-51474ab4c842 |
| Position | 3 |
| Size | 195,3 KiB |
| State | active |
| Webstore last updated | None |
| Webstore url | None |
