TOP. 1.1 Agenda of the 11th Grid Connection...
Agenda
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 20, 2018 |
| Metadata last updated | September 20, 2018 |
| Created | September 20, 2018 |
| Format | |
| License | entso-e-r |
| Expiration date | 29/09/2018 |
| Used in data-driven application | NO |
| Id | 840d0fea-b3c3-4357-bd9d-c4961ea9c08e |
| Mimetype | application/pdf |
| Package id | 31d89456-ce0c-4ab7-92c9-b57c5931fd37 |
| Position | 1 |
| Size | 2.1 MiB |
| State | active |
