TOP.2. SO GL implementation
- Key organizational requirements, roles and responsibilities in relation to data exchange
- Update on CSA and RAOC methodologies
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 7, 2018 | 
| Metadata last updated | September 6, 2018 | 
| Created | September 6, 2018 | 
| Format | |
| License | entso-e-r | 
| Expiration date | 12/12/2018 | 
| Used in data-driven application | NO | 
| Id | 8a0315a2-e6fa-4c1c-a3ea-9557dcb280ac | 
| Package id | 87d25a87-9ff8-4c8e-b4af-4e222a98722d | 
| Position | 4 | 
| Size | 528 bytes | 
| State | active | 
