TOP.3. NC ER implementation
- Principles for suspension and restoration of market activities
- Regional coordination
- Communication systems
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | September 7, 2018 | 
| Metadata last updated | September 6, 2018 | 
| Created | September 6, 2018 | 
| Format | |
| License | entso-e-r | 
| Expiration date | 12/12/2018 | 
| Used in data-driven application | NO | 
| Id | 59b1b901-4052-4528-a256-ccd3ef56750e | 
| Package id | 87d25a87-9ff8-4c8e-b4af-4e222a98722d | 
| Position | 5 | 
| Size | 581 bytes | 
| State | active | 
