You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          TOP 3.2.2 Report on cross-border capacity ENTSO-E
Additional Information
| Field | Value | 
|---|---|
| Data last updated | June 23, 2025 | 
| Metadata last updated | June 26, 2025 | 
| Created | June 23, 2025 | 
| Format | unknown | 
| License | No License Provided | 
| Id | 74ab7734-df4a-4f6b-a0c2-e9b1efca359c | 
| Package id | aa2bfb4f-c4d4-45d4-9dff-b009288ff4d6 | 
| Position | 14 | 
| State | active | 
