2.10_Input SDAC
Training market participants 15 min MTU implementation and planned derogations/ go-live MNA update
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | December 17, 2019 | 
| Metadata last updated | December 17, 2019 | 
| Created | December 17, 2019 | 
| Format | |
| License | entso-e-r | 
| Expiration date | 18/12/2019 | 
| Used in data-driven application | NO | 
| Id | 7cce4a27-76a4-46c4-acac-e86cb74f19da | 
| Package id | 1700a52a-cf73-4c00-9e01-d6c92d9d3baf | 
| Position | 13 | 
| Size | 217 KiB | 
| State | active | 
