2.9 - The 4th Annual Market Monitoring Report...
Agenda 2.9 - The 4th Annual Market Monitoring Report Increasing cross border tradable capacities
Christophe Gence-Creux Head of the Electricity Department
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 19, 2016 |
| Metadata last updated | January 19, 2016 |
| Created | January 19, 2016 |
| Format | |
| License | Creative Commons Attribution |
| Id | 47f527c3-aef0-4810-8bea-315e5fdfcef4 |
| Package id | 2ebde7cf-d58e-4999-8c4f-aceccfa95370 |
| Position | 10 |
| State | active |
| Webstore last updated | None |
| Webstore url | None |
